LIVE AUCTION AVAILABLE TO PUBLIC & DEALERS
ONLINE/SIMULCAST BIDDING IS FOR DEALER'S ONLY
1. FIRST, visit the public office to purchase a buyer's card. All Bidders MUST have a buyer's card. Vehicles purchased without a buyer's card are subject to an additional fee. Vehicles purchased with a buyer's card will be titled and registered in the name listed on the buyer’s card. In order to acquire temporary registration tags, where available, the name on the buyer's card must also match the name appearing on the proof of insurance certificate. NOTE: A fee will be charged for any NAME CHANGE made after a bid is won and a vehicle is purchased. Buyers must be 18 or older.
2. Know what you are buying! Please examine vehicles before bidding. You may inspect vehicles in the outside storage area before the auction. If you are not familiar with vehicles and their mechanical systems, you are welcome to bring along someone who is.
How to read our windshield specifications:
- A-1: This is the 1st vehicle to run through lane A
- 98: Year of vehicle
- 4831902: Stock # of the vehicle
- 1-19: Auction date
3. Listen carefully to all announcements. Familiarize yourself with the 'Light System' and 'Selling Policy' sections of this brochure. When bidding, be sure to raise your hand in a manner that allows the auctioneer to see your bid and keep your bidder badge in clear view.
4. Know what you are bidding on before you bid. For example: DO NOT buy a vehicle with a standard transmission when you really wanted an automatic; or a vehicle that has 110,000 miles on it, when you thought it only had 10,000 miles. SATISFY YOURSELF. Remember once you win a bid on a vehicle you own it!
5. Subject to the sellers' approval, the last bidder is obligated to purchase the vehicle. *Note: Vehicles are not guaranteed to pass state inspection, where applicable.
6. On-Approval Vehicles: Seller is required to provide MDAA notification of high bid acceptance by the end of the following business day. However, the majority of “On Approval” vehicles received acceptance or rejection by 12:00 P.M. of the following business day.
If you are a successful bidder, please complete the following steps:
- Immediately proceed to the auction block and present your MASON DIXON buyer's card to the clerk.
- Sign the Block Ticket.
- Pay your cash deposit of $400 or 30% of the vehicle purchase price, whichever is greater. This deposit will hold your vehicle until 5:00 P.M. the second business day. A $50.00 late fee will be charged for all vehicles not paid for in full within 2 business days. Cars left over 5 business days are subject to be resold. You will forfeit any deposits or fees paid.
7. We accept the following forms of payment for vehicle purchases: Cash, cashier’s check, certified checks, money orders, debit cards, and traveler’s checks. Credit cards including: Visa, MasterCard and Discover are accepted up to $1,000.00 per transaction for deposit only.
American Express is NOT accepted at Mason Dixon
8. To complete your vehicle purchase, proceed to the public counter in the office and pay the remaining balance . Vehicles cannot be removed from the auction premises until paid for in full.
9. To receive temporary tags, you must present MDAA with a valid insurance card with the buyer name, insurance company name, policy number, agent name, and valid effective and expiration dates.
10. Your gate pass and receipt showing full payment must be presented at the exit gate to remove the vehicle from MDAA premises.
11. Once the vehicle has been paid for, all sales are final. The only exception is contained in the Frame and Rust Policy more fully set forth in this brochure.
MASON DIXON AUTO AUCTION
|
02/01/2023 |
for 01/31/2023 to 01/31/2023
Make | Year | Model | Mileage | Drs | Trn | Cyl | Drive | PS | PB | AC | SaleAmt |
ACURA | 2006 | 3.2TL | 134436 | 4 | A | 6 | F | Y | Y | Y | 3300 |
BUICK | 2010 | ENCLAVE CXL | 138893 | 4 | A | 6 | A | Y | Y | Y | 3200 |
BUICK | 2007 | LACROSSE CXL | 177248 | 4 | A | 6 | F | Y | Y | Y | 1600 |
CADILL | 2009 | ESCALADE EXT LUXUR | 171029 | 4 | A | 8 | A | Y | Y | Y | 8300 |
CADILL | 2007 | DTS | 141636 | 4 | A | 8 | F | Y | Y | Y | 600 |
CADILL | 2007 | SRX | 128713 | 4 | A | 6 | R | Y | Y | Y | 1700 |
CHEVRO | 2018 | SILVERADO K1500 LT | 84840 | 4 | A | 8 | 4 | Y | Y | Y | 11200 |
CHEVRO | 2016 | CRUZE LT | 104149 | 4 | A | 4 | F | Y | Y | Y | 6000 |
CHEVRO | 2016 | CRUZE LT | 224379 | 4 | A | 4 | F | Y | Y | Y | 4100 |
CHEVRO | 2016 | TRAX 1LT | 82223 | 4 | A | 4 | A | Y | Y | Y | 9000 |
CHEVRO | 2013 | CRUZE LS | 142034 | 4 | 6 | 4 | F | Y | Y | Y | 2300 |
CHEVRO | 2013 | MALIBU 1LT | 144359 | 4 | A | 4 | F | Y | Y | Y | 3700 |
CHEVRO | 2012 | CRUZE LT | 122738 | 4 | A | 4 | F | Y | Y | Y | 4800 |
CHEVRO | 2012 | CRUZE LT | 74661 | 4 | A | 4 | F | Y | Y | Y | 6700 |
CHEVRO | 2012 | EXPRESS G3500 LS | 99167 | 3 | A | 8 | R | Y | Y | Y | 9600 |
CHEVRO | 2011 | CRUZE LS | 195781 | 4 | A | 4 | F | Y | Y | Y | 1800 |
CHEVRO | 2011 | EQUINOX LS | 121552 | 4 | A | 4 | A | Y | Y | Y | 3200 |
CHEVRO | 2011 | TRAVERSE LT | 140634 | 4 | A | 6 | A | Y | Y | Y | 4600 |
CHEVRO | 2011 | TRAVERSE LT | 120277 | 4 | A | 6 | A | Y | Y | Y | 4000 |
CHEVRO | 2010 | HHR SS | 168334 | 4 | 5 | 4 | F | Y | Y | Y | 2900 |
CHEVRO | 2005 | SILVERADO K1500 | 115535 | 4 | A | 8 | 4 | Y | Y | Y | 6200 |
CHEVRO | 2002 | SILVERADO K2500 HE | 280208 | 4 | A | 8 | 4 | Y | Y | Y | 3500 |
CHEVRO | 1995 | BLAZER | 197095 | 4 | A | 6 | 4 | I | I | I | 600 |
CHRYSL | 2013 | TOWN & COUNTRY TOU | 83542 | 4 | A | 6 | F | Y | Y | Y | 6000 |
CHRYSL | 2011 | TOWN & COUNTRY TOU | 166118 | 4 | A | 6 | F | Y | Y | Y | 3600 |
CHRYSL | 2008 | ASPEN LIMITED | 161159 | 4 | A | 8 | 4 | Y | Y | Y | 2900 |
CHRYSL | 2007 | PACIFICA TOURING | 152754 | 4 | A | 6 | F | Y | Y | Y | 1750 |
CHRYSL | 2007 | PT CRUISER TOURING | 166432 | 4 | A | 4 | F | Y | Y | Y | 1100 |
DODGE | 2011 | GRAND CARAVAN CREW | 140036 | 4 | A | 6 | F | Y | Y | Y | 4100 |
DODGE | 2004 | DURANGO SLT | 196471 | 4 | A | 8 | 4 | Y | Y | Y | 1000 |
DODGE | 2001 | RAM 1500 | 136362 | 4 | I | 8 | 4 | Y | Y | I | 1200 |
FORD | 2014 | EDGE SEL | 120757 | 4 | A | 6 | A | Y | Y | Y | 9400 |
FORD | 2014 | ESCAPE TITANIUM | 102895 | 4 | A | 4 | 4 | Y | Y | Y | 7600 |
FORD | 2014 | F150 SUPER CAB | 235100 | 4 | A | 8 | 4 | Y | Y | Y | 4500 |
FORD | 2014 | F150 SUPERCREW | 141146 | 4 | A | 6 | 4 | Y | Y | Y | 14300 |
FORD | 2013 | ESCAPE SE | 162910 | 4 | A | 4 | 4 | Y | Y | Y | 2500 |
FORD | 2013 | F150 SUPERCREW | 124749 | 4 | A | 8 | 4 | Y | Y | Y | 12700 |
FORD | 2013 | FOCUS SE | 205894 | 4 | A | 4 | F | Y | Y | Y | 2500 |
FORD | 2013 | FUSION SE | 108364 | 4 | A | 4 | F | Y | Y | Y | 4900 |
FORD | 2013 | FUSION SE | 117500 | 4 | A | 4 | F | Y | Y | Y | 4100 |
FORD | 2012 | EDGE SEL | 136381 | 4 | A | 6 | A | Y | Y | Y | 5200 |
FORD | 2012 | EXPLORER XLT | 99265 | 4 | A | 6 | 4 | Y | Y | Y | 11300 |
FORD | 2011 | TAURUS SEL | 159892 | 4 | A | 6 | F | Y | Y | Y | 4600 |
FORD | 2007 | EDGE SEL | 230091 | 4 | A | 6 | A | Y | Y | Y | 1200 |
FORD | 2007 | EXPLORER XLT | 136811 | 4 | A | 8 | 4 | Y | Y | Y | 2300 |
FORD | 2007 | F150 SUPERCREW | 189705 | 4 | A | 8 | 4 | Y | Y | Y | 2500 |
FORD | 2006 | EXPLORER EDDIE BAU | 139218 | 4 | A | 6 | 4 | Y | Y | Y | 2900 |
FORD | 2004 | MUSTANG | 84659 | 2 | A | 6 | R | Y | Y | Y | 2500 |
FORD | 1999 | F250 SUPER DUTY | 129993 | 4 | A | 10 | 4 | I | I | I | 2750 |
GMC | 2016 | SIERRA K1500 SLE | 153501 | 4 | A | 8 | 4 | Y | Y | Y | 16200 |
GMC | 2012 | SIERRA K1500 SLE | 123947 | 4 | A | 8 | 4 | Y | Y | Y | 12600 |
GMC | 2010 | SIERRA K1500 SLE | 203087 | 4 | I | 8 | 4 | Y | Y | Y | 1800 |
GMC | 2010 | TERRAIN SLT | 117162 | 4 | A | 6 | A | Y | Y | Y | 1700 |
GMC | 2000 | NEW SIERRA K1500 | 198851 | 3 | A | 8 | 4 | Y | Y | I | 2600 |
HONDA | 2015 | ACCORD LX | 94413 | 4 | A | 4 | F | Y | Y | Y | 10400 |
HONDA | 2014 | ACCORD EXL | 125065 | 4 | A | 4 | F | Y | Y | Y | 7300 |
HONDA | 2012 | CR-V EX | 126375 | 4 | A | 4 | A | Y | Y | Y | 10200 |
HONDA | 2011 | CIVIC LX | 165075 | 4 | A | 4 | F | Y | Y | Y | 3350 |
HONDA | 2011 | CIVIC LX | 264378 | 4 | A | 4 | F | Y | Y | Y | 2600 |
HONDA | 2011 | CIVIC LX | 74421 | 4 | A | 4 | F | Y | Y | Y | 7000 |
HONDA | 2010 | ACCORD LXP | 123127 | 4 | A | 4 | F | Y | Y | Y | 5400 |
HONDA | 2010 | CIVIC LX | 179180 | 4 | A | 4 | F | Y | Y | Y | 3300 |
HONDA | 2010 | CIVIC LX | 166267 | 4 | A | 4 | F | Y | Y | Y | 2900 |
HONDA | 2010 | CR-V EXL | 159782 | 4 | A | 4 | A | Y | Y | Y | 6500 |
HONDA | 2010 | FIT SPORT | 158126 | 4 | A | 4 | F | Y | Y | Y | 3900 |
HONDA | 2006 | CR-V EX | 131384 | 4 | A | 4 | A | Y | Y | Y | 4600 |
HONDA | 2004 | ACCORD EX | 170708 | 4 | A | 4 | F | Y | Y | Y | 3400 |
HUMMER | 2008 | H3 | 130587 | 4 | A | 5 | A | Y | Y | Y | 3500 |
HYUNDA | 2014 | ELANTRA SE | 171259 | 4 | A | 4 | F | Y | Y | Y | 2400 |
HYUNDA | 2012 | VELOSTER | 148785 | 3 | A | 4 | F | Y | Y | Y | 4200 |
HYUNDA | 2007 | SONATA SE | 187514 | 4 | A | 6 | F | Y | Y | Y | 1600 |
HYUNDA | 2004 | ELANTRA GLS | 153302 | 4 | A | 4 | F | Y | Y | Y | 1500 |
HYUNDA | 2004 | SANTA FE GLS | 173479 | 4 | A | 6 | A | Y | Y | Y | 650 |
ISUZU | 1998 | HOMBRE | 208003 | 2 | 5 | 4 | R | Y | Y | Y | 1400 |
JEEP | 2015 | CHEROKEE LIMITED | 134756 | 4 | A | 4 | 4 | Y | Y | Y | 7600 |
JEEP | 2015 | CHEROKEE TRAILHAWK | 137835 | 4 | A | 6 | 4 | Y | Y | Y | 8600 |
JEEP | 2015 | PATRIOT SPORT | 149284 | 4 | A | 4 | F | Y | Y | Y | 4000 |
JEEP | 2011 | PATRIOT SPORT | 135625 | 4 | A | 4 | F | Y | Y | Y | 2000 |
KIA | 2004 | SORENTO EX | 169560 | 4 | A | 6 | 4 | Y | Y | Y | 1350 |
LINCOL | 2003 | NAVIGATOR | 256649 | 4 | A | 8 | A | Y | Y | Y | 1500 |
MAZDA | 2016 | 6 GRAND TOURING | 128468 | 4 | A | 4 | F | Y | Y | Y | 8000 |
MAZDA | 2013 | CX-9 TOURING | 167839 | 4 | A | 6 | A | Y | Y | Y | 3000 |
MAZDA | 2011 | 3 S | 130375 | 4 | A | 4 | F | Y | Y | Y | 4700 |
NISSAN | 2015 | VERSA S | 0 | 4 | A | 4 | F | Y | Y | Y | 500 |
NISSAN | 2014 | VERSA NOTE S | 116445 | 4 | A | 4 | F | N | Y | Y | 1700 |
NISSAN | 2014 | VERSA S | 134843 | 4 | A | 4 | F | Y | Y | Y | 2200 |
NISSAN | 2013 | ALTIMA 2.5 | 147017 | 4 | A | 4 | F | Y | Y | Y | 2800 |
NISSAN | 2013 | ALTIMA 2.5 | 109623 | 4 | A | 4 | F | Y | Y | Y | 6000 |
NISSAN | 2013 | MURANO S | 198806 | 4 | A | 6 | A | I | I | I | 2000 |
NISSAN | 2013 | PATHFINDER S | 140996 | 4 | A | 6 | 4 | Y | Y | Y | 5600 |
NISSAN | 2012 | ROGUE S | 110785 | 4 | A | 4 | A | Y | Y | Y | 3500 |
NISSAN | 2011 | MURANO S | 101400 | 4 | A | 6 | A | Y | Y | Y | 1600 |
NISSAN | 2010 | FRONTIER KING CAB | 163144 | 4 | A | 6 | 4 | Y | Y | Y | 5750 |
NISSAN | 2010 | SENTRA 2.0 | 110714 | 4 | A | 4 | F | Y | Y | Y | 4400 |
NISSAN | 2009 | MURANO S | 103554 | 4 | A | 6 | A | Y | Y | Y | 4500 |
NISSAN | 2006 | SENTRA 1.8 | 57844 | 4 | A | 4 | F | Y | Y | Y | 3300 |
NISSAN | 2005 | MAXIMA SE | 145808 | 4 | A | 6 | F | Y | Y | Y | 2700 |
NISSAN | 2004 | XTERRA XE | 87386 | 4 | A | 6 | 4 | Y | Y | Y | 4800 |
PONTIA | 2008 | G6 VALUE LEADER | 117910 | 4 | A | 4 | F | Y | Y | Y | 1650 |
PONTIA | 2006 | G6 SE | 200745 | 4 | A | 4 | F | Y | Y | Y | 1200 |
SATURN | 2006 | VUE | 0 | 4 | A | 6 | F | Y | Y | Y | 850 |
SATURN | 2003 | ION LEVEL 2 | 193852 | 4 | A | 4 | F | Y | Y | Y | 400 |
TOYOTA | 2016 | COROLLA L | 104366 | 4 | A | 4 | F | Y | Y | Y | 10200 |
TOYOTA | 2013 | RAV4 XLE | 148882 | 4 | A | 4 | A | Y | Y | Y | 8300 |
TOYOTA | 2011 | RAV4 | 148198 | 4 | A | 4 | A | Y | Y | Y | 2800 |
TOYOTA | 2010 | COROLLA BASE | 171568 | 4 | A | 4 | F | Y | Y | Y | 3300 |
TOYOTA | 2009 | CAMRY BASE | 128739 | 4 | A | 4 | F | Y | Y | Y | 4400 |
TOYOTA | 2008 | HIGHLANDER | 136690 | 4 | A | 6 | F | Y | Y | Y | 6900 |
TOYOTA | 2007 | CAMRY CE | 106453 | 4 | A | 4 | F | Y | Y | Y | 4400 |
TOYOTA | 2007 | COROLLA CE | 138249 | 4 | A | 4 | F | Y | Y | Y | 1900 |
TOYOTA | 2007 | COROLLA CE | 69049 | 4 | A | 4 | F | Y | Y | Y | 5500 |
TOYOTA | 2005 | CAMRY SOLARA SE | 229103 | 2 | A | 6 | F | Y | Y | Y | 1000 |
TOYOTA | 2003 | CAMRY LE | 126026 | 4 | A | 4 | F | Y | Y | Y | 2800 |
TOYOTA | 2001 | 4RUNNER SR5 | 135943 | 4 | A | 6 | 4 | Y | Y | Y | 3300 |
TOYOTA | 1996 | COROLLA DX | 152723 | 4 | A | 4 | F | I | I | I | 1100 |
VOLKSW | 2012 | PASSAT SE | 97249 | 4 | A | 5 | F | Y | Y | Y | 4200 |
VOLKSW | 2001 | PASSAT GLX | 81080 | 4 | 5 | 6 | F | Y | Y | Y | 500 |
TOTAL: 117